完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
TPS62420器件是一款同步双路降压DC-DC转换器,专为电池供电的便携式应用而优化。它提供两个独立的输出电压轨,由1节锂离子电池或3芯镍氢/镍电池供电。该器件也适用于标准的3.3V或5V电压轨。
使用EasyScale串行接口,可在运行期间修改输出电压。因此,它支持低功耗DSP和处理器的动态电压调节。
TPS62420工作在2.25MHz固定开关频率,并在轻负载电流下进入省电模式工作,以在整个负载电流范围内保持高效率。对于低噪声应用,可以通过将MODE /DATA引脚拉高来强制器件进入固定频率PWM模式。在关断模式下,电流消耗降至1.2μA。该器件允许使用小型电感器和电容器来实现小尺寸解决方案。
TPS62420采用10引脚无引脚封装(3mm x 3mm QFN)。
| Vin (Min) (V) |
| Vin (Max) (V) |
| Vout (Min) (V) |
| Vout (Max) (V) |
| Iout (Max) (A) |
| Regulated Outputs (#) |
| Switching Frequency (Min) (kHz) |
| Switching Frequency (Max) (kHz) |
| Iq (Typ) (mA) |
| Features |
| Control Mode |
| Duty Cycle (Max) (%) |
| Operating Temperature Range (C) |
| Rating |
| Package Group |
| TPS62420-Q1 | TPS62400-Q1 | TPS62402-Q1 | TPS62404-Q1 | TPS62405-Q1 | TPS62406-Q1 | TPS62407-Q1 | TPS62410-Q1 | TPS62422-Q1 | TPS62423-Q1 | TPS62424-Q1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 0.6 | 0.6 | 1.2 | 1.575 | 1.575 | 1.125 | 1.225 | 0.6 | 1.15 | 1.2 | 1.1 |
| 6 | 6 | 1.8 | 1.9 | 1.925 | 1.125 | 1.225 | 6 | 1.8 | 1.5 | 1.3 |
| 0.6 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.8 | 0.6 | 0.8 | 0.8 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2250 | 2000 | 2000 | 2250 | 2250 | 2000 | 2000 | 2250 | 2000 | 2000 | 2000 |
| 2250 | 2500 | 2500 | 2250 | 2250 | 2500 | 2500 | 2250 | 2500 | 2500 | 2500 |
| 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 | 0.032 |
| Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Synchronous Rectification | Dynamic Voltage Scaling Forced Pulse Width Modulation (FPWM) Mode Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Multiple Outputs Over Current Protection Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Multiple Outputs Over Current Protection Synchronous Rectification UVLO Fixed | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Multiple Outputs Over Current Protection Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Multiple Outputs Over Current Protection Synchronous Rectification | Dynamic Voltage Scaling Enable Forced Pulse Width Modulation (FPWM) Mode Light Load Efficiency Multiple Outputs Over Current Protection Synchronous Rectification UVLO Fixed |
| Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode | Voltage Mode |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
| VSON | VSON | VSON | VSON | VSON | VSON | VSON | VSON | VSON | VSON | VSON |
型号:TPS62420DRCR 封装:VSON10_3X3MM_EP
品牌:TI 描述:功能类型:降压型 输出类型:可调 输入电压:2.5~6V 输出电压:0.6~6V 输出电流(最大值):600mA;1A
金额:¥4.22910
去购买